LEAGUE: | view by club/team | view by division | TOURNAMENT: | view by knockout | ||||
Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
Skipton A | 12/12 | 19.5 | 100.5 | |
Ilkley A | 12/12 | 37.5 | 82.5 | |
Crosshill A | 12/12 | 61.5 | 58.5 | |
Heaton A | 12/12 | 63 | 57 | |
Skipton B | 12/12 | 73.5 | 46.5 | |
Skipton C | 12/12 | 78 | 42 | ![]() |
Gargrave A | 12/12 | 87 | 33 | ![]() |
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Crosshill A
- Gargrave A
- Heaton A
- Ilkley A
- Skipton A
- Skipton B
- Skipton C
- Craven
- Cross Hills
- Heaton
- Ilkley
- Skipton
- Crosshill A
- Gargrave A
- Heaton A
- Ilkley A
- Skipton A
- Skipton B
- Skipton C
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jake Rushworth - [Beckfoot/Bingley] | D2 | 32 | 32 | 252 | 313 | 1.00 | 805.11 | ![]() |
2 | Amanda Stafford - [Beckfoot/Bingley] | D2 | 29 | 30 | 234 | 304 | 1.00 | 744.08 | ![]() |
3 | Anwen James-Richards - [Beckfoot/Bingley] | D2 | 29 | 30 | 241 | 319 | 1.00 | 730.30 | ![]() |
4 | Steve Bottomley - [Beckfoot/Bingley] | D2 | 34.5 | 36 | 289 | 383 | 1.00 | 723.13 | ![]() |
5 | Lee Barker - [Beckfoot/Bingley] | D2 | 29 | 30 | 240 | 328 | 1.00 | 707.32 | ![]() |
6 | Jenny Andrews - [Beckfoot/Bingley] | D2 | 29 | 30 | 239 | 327 | 1.00 | 706.52 | ![]() |
7 | Sharon Bavington - [Heaton] | D4 | 9 | 9 | 67 | 89 | 0.88 | 658.75 | ![]() |
8 | Alistair Bavington - [Heaton] | D4 | 9 | 9 | 67 | 89 | 0.88 | 658.75 | ![]() |
9 | Andres Lebrilla - [Beckfoot/Bingley] | D3 | 13.5 | 15 | 115 | 158 | 1.00 | 655.06 | ![]() |
10 | Joe Lyons - [Salts] | D3 | 19.5 | 21 | 146 | 211 | 1.00 | 642.52 | ![]() |
11 | Charlie Scott - [Cross Hills] | D1 | 26 | 29 | 215 | 309 | 1.00 | 623.81 | ![]() |
12 | Lauren Hanson - [Skipton] | D1 | 26.5 | 30 | 224 | 324 | 1.00 | 610.70 | |
13 | David Williamson - [Beckfoot/Bingley] | D3 | 13 | 15 | 114 | 175 | 1.00 | 564.57 | ![]() |
14 | Jonathan Crossley - [Cross Hills] | D1 | 25 | 29 | 212 | 324 | 1.00 | 564.07 | ![]() |
15 | Paul Doyle - [Heaton] | D2 | 12.5 | 14 | 111 | 164 | 0.92 | 556.46 | ![]() |
16 | Zoe Lenka - [Skipton] | D1 | 22.5 | 27 | 201 | 302 | 1.00 | 554.64 | |
17 | Poppy Hill - [Skipton] | D1 | 23 | 27 | 192 | 301 | 1.00 | 543.37 | |
18 | Marianne Kay - [Beckfoot/Bingley] | D2 | 9 | 9 | 73 | 95 | 0.70 | 537.10 | ![]() |
19 | Kasim Hussain - [Skipton] | D1 | 27.5 | 33 | 226 | 351 | 1.00 | 536.56 | |
20 | Janet Lumley-Wallis - [Pudsey] | D4 | 6 | 6 | 42 | 55 | 0.70 | 533.76 | ![]() |
21 | Pauline Whelan - [Pudsey] | D4 | 6 | 6 | 36 | 48 | 0.70 | 524.23 | ![]() |
22 | Jack Preston - [Ilkley] | D1 | 15 | 18 | 128 | 204 | 1.00 | 522.88 | ![]() |
23 | Joe Eastham - [Skipton] | D1 | 16 | 21 | 149 | 226 | 1.00 | 502.32 | |
24 | Gaynor Fisher - [Salts] | D3 | 14.5 | 18 | 122 | 203 | 1.00 | 484.13 | ![]() |
25 | Sandra Maclean - [Salts] | D3 | 6 | 6 | 36 | 45 | 0.60 | 481.65 | ![]() |
26 | Alfie Appleby - [Pudsey] | D4 | 9 | 12 | 77 | 124 | 1.00 | 465.73 | |
27 | Lynda Yewdall - [Beckfoot/Bingley] | D3 | 7.5 | 9 | 67 | 94 | 0.78 | 462.20 | ![]() |
28 | Graham Kirkbright - [Craven] | D3 | 11.5 | 15 | 111 | 187 | 1.00 | 455.08 | ![]() |
29 | Simon Stockton - [Austwick] | D2 | 20 | 27 | 181 | 297 | 1.00 | 451.43 | |
30 | Lindsay Dunn - [Heaton] | D4 | 15 | 21 | 136 | 217 | 1.00 | 447.66 | |
31 | Neil Matthews - [Ilkley] | D3 | 14.5 | 20 | 152 | 254 | 1.00 | 433.86 | ![]() |
32 | Rachel Mc Donald - [Ilkley] | D1 | 8.5 | 9 | 60 | 92 | 0.70 | 430.53 | ![]() |
33 | Tom Stephens - [Skipton] | D1 | 8 | 9 | 68 | 100 | 0.70 | 422.49 | ![]() |
34 | Izzy Shah - [Ilkley] | D1 | 8 | 9 | 68 | 100 | 0.70 | 422.49 | ![]() |
35 | Sarah Llewellyn - [Austwick] | D2 | 25 | 36 | 246 | 409 | 1.00 | 417.69 | |
36 | Marcus Lilly - [Cross Hills] | D1 | 7 | 8 | 58 | 85 | 0.70 | 417.33 | ![]() |
37 | Kevin Downsworth - [Heaton] | D4 | 13.5 | 18 | 114 | 205 | 1.00 | 417.07 | |
38 | Michelle Eldridge - [Ilkley] | D1 | 14 | 20 | 144 | 243 | 1.00 | 414.82 | ![]() |
39 | John Watson - [Tranmere] | D4 | 8.5 | 12 | 66 | 113 | 1.00 | 413.72 | ![]() |
40 | Nicola Holden - [Skipton] | D3 | 12.5 | 18 | 119 | 202 | 1.00 | 409.10 | ![]() |
41 | Dom Jennings - [Grove Hill] | D2 | 11 | 15 | 96 | 160 | 0.92 | 405.16 | ![]() |
42 | Mick Thornton - [Pudsey] | D4 | 7 | 9 | 57 | 96 | 0.88 | 404.11 | |
43 | Carl Finlay - [Pudsey] | D4 | 8.5 | 12 | 70 | 125 | 1.00 | 396.67 | ![]() |
44 | Jay wheeler Roberts - [Ilkley] | D1 | 5 | 5 | 43 | 59 | 0.52 | 381.08 | ![]() |
45 | Ebeni Lenka - [Skipton] | D1 | 8.5 | 12 | 88 | 136 | 0.82 | 377.63 | ![]() |
46 | Oli Burton - [Ilkley] | D1 | 13 | 20 | 137 | 236 | 1.00 | 377.33 | ![]() |
47 | Beccy Bullock - [Austwick] | D2 | 23.5 | 35 | 231 | 413 | 1.00 | 375.55 | |
48 | Alistair McDougall - [Austwick] | D3 | 13.5 | 21 | 139 | 239 | 1.00 | 373.88 | ![]() |
49 | Sarah Ison - [Salts] | D3 | 13.5 | 21 | 130 | 225 | 1.00 | 371.43 | ![]() |
50 | Ben Eastham - [Skipton] | D1 | 6 | 6 | 49 | 69 | 0.52 | 371.32 | ![]() |
51 | Torge Steffen - [Salts] | D3 | 8.5 | 12 | 73 | 127 | 0.90 | 367.70 | ![]() |
52 | judith ireton - [Tranmere] | D4 | 6.5 | 9 | 50 | 86 | 0.88 | 367.44 | ![]() |
53 | Mary Connor - [Grove Hill] | D4 | 8 | 12 | 71 | 129 | 1.00 | 366.93 | ![]() |
54 | Ruben Francis - [Skipton] | D1 | 6 | 6 | 44 | 63 | 0.52 | 365.19 | ![]() |
55 | Robin Appleyard - [Heaton] | D4 | 11.5 | 18 | 104 | 183 | 1.00 | 363.08 | ![]() |
56 | Sally Heyes - [Heaton] | D4 | 14 | 21 | 126 | 235 | 1.00 | 357.45 | |
57 | Arfaan Mahmood - [Heaton] | D1 | 22.5 | 36 | 228 | 400 | 1.00 | 356.25 | ![]() |
58 | Dave Walters - [Heaton] | D4 | 4.5 | 6 | 44 | 65 | 0.70 | 354.86 | ![]() |
59 | Tony Jack - [Skipton] | D1 | 11 | 18 | 117 | 203 | 1.00 | 352.22 | ![]() |
60 | Deborah Yates - [Tranmere] | D4 | 5 | 6 | 35 | 58 | 0.70 | 351.49 | ![]() |
61 | Joseph Newman - [Tranmere] | D2 | 15 | 24 | 131 | 233 | 1.00 | 351.40 | ![]() |
62 | Mick Chambers - [Salts] | D3 | 8.5 | 12 | 74 | 135 | 0.90 | 350.64 | ![]() |
63 | Thomas Nailer - [Ilkley] | D1 | 7.5 | 9 | 59 | 99 | 0.70 | 347.13 | ![]() |
64 | Kath Brammah - [Beckfoot/Bingley] | D3 | 11 | 18 | 114 | 201 | 1.00 | 346.60 | ![]() |
65 | Louise Preston - [Beckfoot/Bingley] | D3 | 15 | 24 | 152 | 276 | 1.00 | 344.20 | ![]() |
66 | Paul Chippendale - [Tranmere] | D2 | 17.5 | 27 | 138 | 260 | 1.00 | 344.02 | ![]() |
67 | Anthony Jack - [Skipton] | D1 | 8 | 12 | 82 | 132 | 0.82 | 341.22 | ![]() |
68 | Andy Wilson - [Skipton] | D3 | 4 | 5 | 35 | 50 | 0.60 | 337.15 | ![]() |
69 | Mandy Jones - [Tranmere] | D2 | 10 | 15 | 76 | 139 | 0.92 | 335.65 | ![]() |
70 | Claire Jiang - [Pudsey] | D4 | 11 | 18 | 104 | 192 | 1.00 | 331.02 | ![]() |
71 | Anna Bell - [Pudsey] | D4 | 4.5 | 6 | 42 | 67 | 0.70 | 328.62 | ![]() |
72 | Carol Underwood - [Tranmere] | D2 | 22 | 36 | 190 | 354 | 1.00 | 328.00 | ![]() |
73 | James - [Skipton] | D1 | 7 | 9 | 68 | 114 | 0.70 | 324.28 | ![]() |
74 | Marco Frik - [Austwick] | D2 | 14 | 24 | 154 | 278 | 1.00 | 323.14 | |
75 | Jonathan Catley - [Pudsey] | D4 | 3 | 3 | 24 | 30 | 0.40 | 318.35 | |
76 | Phil Ventor - [Ilkley] | D1 | 5.5 | 6 | 47 | 71 | 0.52 | 317.29 | ![]() |
77 | Alia Qurban - [Heaton] | D1 | 17.5 | 30 | 182 | 335 | 1.00 | 316.92 | |
78 | Carol Boothman - [Cross Hills] | D1 | 13.5 | 23 | 138 | 261 | 1.00 | 310.35 | ![]() |
79 | Kate England - [Salts] | D3 | 4.5 | 6 | 43 | 63 | 0.60 | 308.20 | ![]() |
80 | Mark Chippendale - [Tranmere] | D4 | 4.5 | 6 | 35 | 61 | 0.70 | 300.79 | ![]() |
81 | Susan Baldwin - [Skipton] | D3 | 4 | 5 | 41 | 66 | 0.60 | 299.21 | ![]() |
82 | Ian Baldwin - [Skipton] | D3 | 4 | 5 | 41 | 66 | 0.60 | 299.21 | ![]() |
83 | Josh Pearson - [Heaton] | D1 | 15 | 27 | 164 | 310 | 1.00 | 293.91 | |
84 | Chakra Vasudevan - [Ilkley] | D2 | 8 | 14 | 94 | 169 | 0.92 | 292.67 | ![]() |
85 | John Atkinson - [Salts] | D3 | 8 | 15 | 85 | 157 | 1.00 | 288.75 | ![]() |
86 | Sally Clarke - [Craven] | D1 | 21 | 38 | 228 | 439 | 1.00 | 287.02 | ![]() |
87 | Adam Haigh - [Grove Hill] | D2 | 18 | 33 | 192 | 369 | 1.00 | 283.81 | ![]() |
88 | Andrea Schnaitl - [Grove Hill] | D2 | 18 | 33 | 188 | 363 | 1.00 | 282.49 | ![]() |
89 | Tommy Sharp - [Pudsey] | D4 | 3 | 3 | 19 | 27 | 0.40 | 280.03 | |
90 | Judith Halliday - [Ilkley] | D3 | 9 | 17 | 108 | 205 | 1.00 | 278.91 | ![]() |
91 | Jack Tarrant - [Craven] | D2 | 11.5 | 24 | 204 | 353 | 1.00 | 276.91 | ![]() |
92 | Jake Dawson - [Skipton] | D1 | 21.5 | 40 | 243 | 472 | 1.00 | 276.72 | ![]() |
93 | Andy Preston - [Grove Hill] | D4 | 10 | 18 | 98 | 199 | 1.00 | 273.59 | |
94 | Jonathan Voss - [Austwick] | D2 | 12.5 | 24 | 149 | 284 | 1.00 | 273.25 | |
95 | Tim Edney - [Grove Hill] | D4 | 3 | 3 | 24 | 35 | 0.40 | 272.87 | |
96 | Lucy Heyes - [Heaton] | D1 | 20 | 38 | 230 | 445 | 1.00 | 272.03 | |
97 | Lynette Brammah - [Skipton] | D1 | 19.5 | 36 | 211 | 421 | 1.00 | 271.48 | ![]() |
98 | Lis Collins - [Skipton] | D1 | 24 | 45 | 265 | 524 | 1.00 | 269.72 | ![]() |
99 | Helen Benson - [Ilkley] | D2 | 14.5 | 27 | 156 | 311 | 1.00 | 269.38 | ![]() |
100 | Dave Scott - [Beckfoot/Bingley] | D3 | 8 | 15 | 91 | 181 | 1.00 | 268.14 | ![]() |
101 | Chantelle Woodhead - [Pudsey] | D4 | 3 | 3 | 24 | 36 | 0.40 | 265.29 | |
102 | Sinead McGurk - [Heaton] | D4 | 5 | 9 | 55 | 101 | 0.88 | 264.73 | |
103 | Leon Onoszko - [Skipton] | D3 | 7 | 12 | 65 | 130 | 0.90 | 263.40 | ![]() |
104 | Cathy Wormald - [Ilkley] | D1 | 5.5 | 8 | 52 | 95 | 0.70 | 263.03 | ![]() |
105 | Cath Britton - [Grove Hill] | D4 | 5.5 | 9 | 52 | 106 | 0.88 | 262.34 | |
106 | Anita Perry - [Ilkley] | D1 | 7 | 12 | 72 | 132 | 0.82 | 262.15 | ![]() |
107 | Jo Donnelly - [Tranmere] | D2 | 8.5 | 15 | 64 | 128 | 0.92 | 260.90 | ![]() |
108 | Nigel Westman - [Heaton] | D4 | 6 | 12 | 73 | 140 | 1.00 | 260.71 | |
109 | Diane Rawnsley - [Heaton] | D1 | 8 | 15 | 87 | 164 | 0.92 | 260.52 | ![]() |
110 | Graeme Southam - [Craven] | D1 | 15.5 | 30 | 169 | 339 | 1.00 | 257.57 | ![]() |
111 | Ralph Mallinson - [Salts] | D3 | 6.5 | 12 | 64 | 122 | 0.90 | 256.62 | ![]() |
112 | Steve Riley - [Tranmere] | D4 | 7.5 | 15 | 77 | 151 | 1.00 | 254.97 | ![]() |
113 | Nikki Brown - [Grove Hill] | D2 | 12 | 24 | 145 | 287 | 1.00 | 252.61 | ![]() |
114 | Eddie Beaton - [Heaton] | D2 | 10 | 20 | 118 | 234 | 1.00 | 252.14 | ![]() |
115 | Rachel Southam - [Craven] | D2 | 15 | 30 | 184 | 365 | 1.00 | 252.06 | ![]() |
116 | Moira Conlon - [Ilkley] | D3 | 10.5 | 20 | 116 | 242 | 1.00 | 251.65 | ![]() |
117 | Oliver Metcalfe - [Skipton] | D3 | 4 | 6 | 42 | 67 | 0.60 | 251.61 | ![]() |
118 | Helen Humphries - [Tranmere] | D4 | 5 | 9 | 44 | 86 | 0.88 | 248.73 | ![]() |
119 | Martin Weatherill - [Salts] | D3 | 6 | 12 | 82 | 149 | 0.90 | 248.50 | ![]() |
120 | Haynes Collins - [Grove Hill] | D2 | 6.5 | 12 | 71 | 129 | 0.82 | 245.63 | ![]() |
121 | Jim Owthwaite - [Cross Hills] | D1 | 8.5 | 18 | 108 | 209 | 1.00 | 244.02 | ![]() |
122 | Zora Miller - [Salts] | D3 | 11.5 | 24 | 134 | 271 | 1.00 | 236.93 | ![]() |
123 | Philippa Murgatroyd - [Craven] | D3 | 5 | 9 | 52 | 95 | 0.78 | 236.63 | ![]() |
124 | Hugh Sissling - [Craven] | D2 | 13 | 26 | 134 | 286 | 1.00 | 234.27 | |
125 | Marie Brown - [Salts] | D3 | 4 | 6 | 35 | 60 | 0.60 | 234.13 | ![]() |
126 | Paul Slater - [Tranmere] | D4 | 5 | 9 | 42 | 88 | 0.88 | 232.02 | ![]() |
127 | Sally Harrison - [Ilkley] | D2 | 10.5 | 23 | 136 | 268 | 1.00 | 231.67 | ![]() |
128 | Jo Martin - [Austwick] | D3 | 13 | 28 | 162 | 335 | 1.00 | 224.52 | ![]() |
129 | Alistair Nicoll - [Ilkley] | D1 | 5 | 9 | 60 | 106 | 0.70 | 219.80 | ![]() |
130 | Anna Buck - [Tranmere] | D4 | 3.5 | 6 | 29 | 54 | 0.70 | 218.97 | ![]() |
131 | Raj Javed - [Heaton] | D2 | 7.5 | 15 | 87 | 183 | 0.92 | 218.88 | ![]() |
132 | Alweena Awan - [Heaton] | D2 | 14 | 30 | 155 | 333 | 1.00 | 217.22 | ![]() |
133 | Peter Farrar - [Tranmere] | D2 | 11 | 24 | 113 | 241 | 1.00 | 214.90 | ![]() |
134 | Rachel Hanlon - [Ilkley] | D1 | 5 | 9 | 57 | 103 | 0.70 | 214.89 | ![]() |
135 | Helen Steel - [Pudsey] | D4 | 3.5 | 6 | 33 | 64 | 0.70 | 210.24 | |
136 | Duncan Asquith - [Pudsey] | D4 | 2.5 | 3 | 22 | 35 | 0.40 | 208.45 | |
137 | Adrian Firth - [Cross Hills] | D4 | 7 | 15 | 72 | 163 | 1.00 | 206.14 | |
138 | Helen Whitrod - [Ilkley] | D3 | 8 | 18 | 91 | 197 | 1.00 | 205.30 | ![]() |
139 | Jill Tindall - [Tranmere] | D4 | 9.5 | 21 | 96 | 212 | 1.00 | 204.85 | ![]() |
140 | Alison Hanson - [Skipton] | D1 | 15.5 | 36 | 206 | 433 | 1.00 | 204.84 | ![]() |
141 | Zoe Judiskwi - [Ilkley] | D1 | 3 | 3 | 24 | 26 | 0.22 | 204.78 | |
142 | Arun Bahia - [Ilkley] | D1 | 3 | 3 | 24 | 26 | 0.22 | 204.78 | |
143 | Jo Voss - [Austwick] | D3 | 7.5 | 18 | 111 | 229 | 1.00 | 201.97 | ![]() |
144 | Jacqui Fenwick - [Skipton] | D3 | 2 | 2 | 12 | 18 | 0.30 | 200.69 | |
145 | Stephen Dew - [Austwick] | D2 | 6.5 | 14 | 76 | 163 | 0.92 | 199.34 | |
146 | Eshmail - [Ilkley] | D2 | 7.5 | 12 | 75 | 195 | 0.82 | 198.06 | ![]() |
147 | Carl Mawson - [Skipton] | D1 | 14 | 33 | 170 | 371 | 1.00 | 194.40 | ![]() |
148 | Edd Walker - [Craven] | D2 | 11.5 | 27 | 139 | 306 | 1.00 | 193.48 | |
149 | Graeme Mutch - [Austwick] | D3 | 12.5 | 30 | 174 | 375 | 1.00 | 193.33 | ![]() |
150 | Daryl Kayes - [Pudsey] | D4 | 7.5 | 18 | 96 | 207 | 1.00 | 193.24 | |
151 | Veronica Huby - [Heaton] | D1 | 5 | 9 | 53 | 107 | 0.70 | 192.34 | ![]() |
152 | Jay Palma - [Beckfoot/Bingley] | D3 | 3 | 3 | 19 | 30 | 0.30 | 190.65 | |
153 | Jane Christie - [Beckfoot/Bingley] | D3 | 3 | 3 | 19 | 30 | 0.30 | 190.65 | |
154 | Ian Wilkinson - [Ilkley] | D3 | 8.5 | 20 | 109 | 243 | 1.00 | 190.64 | ![]() |
155 | Jenny Gosland - [Ilkley] | D1 | 4.5 | 9 | 53 | 98 | 0.70 | 189.01 | ![]() |
156 | Jenny Baston - [Grove Hill] | D4 | 5 | 12 | 52 | 115 | 1.00 | 188.41 | |
157 | Russell Heyes - [Heaton] | D2 | 11 | 27 | 147 | 319 | 1.00 | 187.74 | ![]() |
158 | Alison Hallidie-Smith - [Grove Hill] | D2 | 6.5 | 15 | 66 | 141 | 0.92 | 186.78 | ![]() |
159 | Andrea West - [Craven] | D2 | 4.5 | 12 | 117 | 194 | 0.82 | 186.34 | ![]() |
160 | Julie McDougall - [Austwick] | D3 | 8 | 21 | 118 | 243 | 1.00 | 184.99 | ![]() |
161 | Jemma Hobson - [Heaton] | D1 | 3.5 | 6 | 43 | 71 | 0.52 | 184.73 | ![]() |
162 | Nigel Spencer - [Skipton] | D1 | 3 | 3 | 24 | 29 | 0.22 | 183.60 | |
163 | Diane Appleyard - [Heaton] | D1 | 8.5 | 21 | 106 | 237 | 1.00 | 181.03 | ![]() |
164 | Sally Hopkinson - [Craven] | D2 | 4.5 | 9 | 48 | 93 | 0.70 | 180.38 | ![]() |
165 | Patrick Waddington - [Cross Hills] | D4 | 4.5 | 12 | 66 | 139 | 1.00 | 178.06 | |
166 | Matt Woffinden - [Ilkley] | D1 | 3 | 3 | 24 | 30 | 0.22 | 177.48 | |
167 | Emily Dickinson - [Ilkley] | D1 | 3 | 3 | 24 | 30 | 0.22 | 177.48 | |
168 | Michele Graham-Roe - [Craven] | D3 | 7 | 17 | 77 | 179 | 1.00 | 177.13 | ![]() |
169 | Gary Calam - [Skipton] | D1 | 18 | 45 | 232 | 528 | 1.00 | 175.76 | ![]() |
170 | Simon Bourke - [Tranmere] | D4 | 3 | 6 | 27 | 54 | 0.70 | 174.74 | ![]() |
171 | Brian Ditchfield - [Pudsey] | D4 | 2 | 3 | 23 | 35 | 0.40 | 174.34 | |
172 | Anna Hutchinson - [Pudsey] | D4 | 2 | 3 | 23 | 35 | 0.40 | 174.34 | |
173 | Steven Flunt - [Ilkley] | D1 | 3 | 3 | 24 | 31 | 0.22 | 171.75 | |
174 | Lauren Brooks - [Tranmere] | D4 | 2 | 3 | 22 | 34 | 0.40 | 171.66 | |
175 | Jo Lowery - [Austwick] | D2 | 3.5 | 6 | 41 | 73 | 0.52 | 171.31 | |
176 | Nicola Cartwright - [Pudsey] | D4 | 3 | 6 | 31 | 65 | 0.70 | 166.68 | ![]() |
177 | Jane Czornowol - [Heaton] | D4 | 2 | 3 | 23 | 37 | 0.40 | 164.91 | |
178 | Louise Hourigan - [Skipton] | D1 | 12 | 33 | 163 | 363 | 1.00 | 163.29 | ![]() |
179 | Becs Bargett - [Grove Hill] | D2 | 5 | 12 | 64 | 136 | 0.82 | 161.55 | ![]() |
180 | Julie Addison - [Austwick] | D2 | 6 | 15 | 75 | 171 | 0.92 | 161.55 | |
181 | Simon - [Ilkley] | D2 | 5 | 12 | 64 | 137 | 0.82 | 160.37 | ![]() |
182 | Katie Cummings - [Skipton] | D1 | 6 | 15 | 76 | 176 | 0.92 | 159.05 | |
183 | John Waite - [Tranmere] | D4 | 2 | 3 | 16 | 27 | 0.40 | 157.21 | |
184 | Caroline Haley - [Skipton] | D1 | 4 | 9 | 54 | 107 | 0.70 | 156.78 | |
185 | Judy hazelhurst - [Cross Hills] | D4 | 2 | 3 | 18 | 31 | 0.40 | 154.04 | |
186 | Robert Belfield - [Austwick] | D3 | 6 | 18 | 101 | 223 | 1.00 | 150.97 | ![]() |
187 | Nachiketha Nyalapogula - [Skipton] | D1 | 3.5 | 6 | 39 | 79 | 0.52 | 150.58 | ![]() |
188 | Chris Berry - [Ilkley] | D2 | 11.5 | 33 | 168 | 389 | 1.00 | 150.50 | ![]() |
189 | Richard Fawcett - [Grove Hill] | D2 | 7 | 21 | 110 | 245 | 1.00 | 149.66 | ![]() |
190 | Graeme Stonehouse - [Ilkley] | D3 | 6.5 | 17 | 72 | 184 | 1.00 | 149.62 | ![]() |
191 | Ueli Lempen - [Skipton] | D1 | 4 | 9 | 52 | 108 | 0.70 | 149.57 | ![]() |
192 | Kat Ross - [Craven] | D2 | 8.5 | 24 | 118 | 281 | 1.00 | 148.73 | |
193 | Debbie Yates - [Tranmere] | D2 | 12.5 | 33 | 125 | 319 | 1.00 | 148.43 | ![]() |
194 | Alexandra Sissling - [Craven] | D2 | 10 | 30 | 150 | 338 | 1.00 | 147.93 | ![]() |
195 | R - [Skipton] | D1 | 3 | 3 | 20 | 30 | 0.22 | 147.90 | |
196 | Andrea Thomas - [Salts] | D3 | 2.5 | 3 | 20 | 34 | 0.30 | 147.56 | |
197 | Lee Windle - [Skipton] | D1 | 6 | 15 | 69 | 173 | 0.92 | 146.91 | ![]() |
198 | Susan Fernandez - [Ilkley] | D3 | 4 | 9 | 42 | 99 | 0.78 | 146.72 | ![]() |
199 | Catherine Stonehouse - [Ilkley] | D3 | 3.5 | 8 | 40 | 93 | 0.78 | 146.43 | ![]() |
200 | Jayne Firth - [Pudsey] | D4 | 5 | 15 | 78 | 178 | 1.00 | 146.07 | |
201 | Jan Abberton - [Cross Hills] | D4 | 2.5 | 6 | 40 | 80 | 0.70 | 145.62 | |
202 | Mathew T - [Skipton] | D1 | 4 | 9 | 52 | 111 | 0.70 | 145.53 | ![]() |
203 | Paul Lawrenson - [Tranmere] | D4 | 6 | 18 | 85 | 196 | 1.00 | 144.56 | ![]() |
204 | Nigel Chippindale - [Beckfoot/Bingley] | D3 | 2.5 | 6 | 35 | 67 | 0.60 | 131.05 | ![]() |
205 | Alison Hood - [Salts] | D3 | 2.5 | 6 | 40 | 77 | 0.60 | 130.32 | ![]() |
206 | Natch Ketha - [Skipton] | D1 | 5.5 | 18 | 87 | 205 | 1.00 | 129.68 | ![]() |
207 | Julie Hobson - [Heaton] | D2 | 3 | 6 | 34 | 69 | 0.52 | 128.83 | ![]() |
208 | Phil Dodson - [Cross Hills] | D1 | 7 | 21 | 86 | 228 | 1.00 | 125.73 | ![]() |
209 | Rizwan Qayum - [Heaton] | D1 | 5 | 15 | 69 | 174 | 0.92 | 121.72 | ![]() |
210 | Tiiu Shelley - [Skipton] | D3 | 2 | 3 | 23 | 38 | 0.30 | 121.47 | |
211 | Ian Lee - [Skipton] | D3 | 2 | 3 | 23 | 38 | 0.30 | 121.47 | |
212 | Jan Hemsley - [Heaton] | D2 | 7 | 23 | 106 | 267 | 1.00 | 120.83 | ![]() |
213 | Mike Peart - [Grove Hill] | D4 | 3.5 | 12 | 51 | 124 | 1.00 | 119.96 | |
214 | Christine Glenn - [Cross Hills] | D4 | 4.5 | 15 | 60 | 151 | 1.00 | 119.21 | ![]() |
215 | Mayumi Ami - [Ilkley] | D2 | 4.5 | 15 | 68 | 158 | 0.92 | 118.89 | ![]() |
216 | Simon Dugdale - [Craven] | D3 | 8 | 27 | 119 | 297 | 1.00 | 118.72 | ![]() |
217 | Dermot McDaid - [Austwick] | D2 | 5 | 18 | 93 | 218 | 1.00 | 118.50 | ![]() |
218 | Deirdre Dorrington - [Beckfoot/Bingley] | D3 | 7.5 | 26 | 122 | 297 | 1.00 | 118.49 | ![]() |
219 | Jonny Dow - [Ilkley] | D1 | 2.5 | 3 | 22 | 35 | 0.22 | 116.21 | |
220 | Holly Huby - [Ilkley] | D1 | 2.5 | 3 | 22 | 35 | 0.22 | 116.21 | |
221 | Katie Shaw - [Skipton] | D3 | 2 | 3 | 22 | 38 | 0.30 | 116.19 | |
222 | Alex Baldwin - [Skipton] | D3 | 3 | 9 | 49 | 110 | 0.78 | 115.54 | ![]() |
223 | Phil Ainge - [Craven] | D3 | 5 | 18 | 79 | 191 | 1.00 | 114.89 | ![]() |
224 | Ian Addison - [Austwick] | D2 | 3.5 | 9 | 43 | 102 | 0.70 | 114.59 | |
225 | Julie Wheater - [Cross Hills] | D4 | 2 | 6 | 27 | 55 | 0.70 | 114.38 | ![]() |
226 | Jolanda Ogden - [Skipton] | D1 | 10.5 | 36 | 150 | 388 | 1.00 | 112.76 | ![]() |
227 | Rachel March - [Heaton] | D2 | 5 | 18 | 76 | 190 | 1.00 | 111.11 | ![]() |
228 | Tom Birch - [Ilkley] | D3 | 5 | 18 | 74 | 187 | 1.00 | 109.92 | ![]() |
229 | Maggie Bushby - [Skipton] | D1 | 2.5 | 3 | 21 | 36 | 0.22 | 107.84 | |
230 | Thomas Turcik - [Tranmere] | D4 | 3 | 9 | 31 | 84 | 0.88 | 107.65 | |
231 | Val Kerr - [Craven] | D3 | 7.5 | 27 | 114 | 296 | 1.00 | 106.98 | ![]() |
