LEAGUE: | view by club/team | view by division | TOURNAMENT: | view by knockout | ||||
Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
Skipton A | 4/12 | 7.5 | 32.5 | |
Ilkley A | 4/12 | 12.5 | 27.5 | |
Crosshill A | 4/12 | 13.5 | 26.5 | |
Heaton A | 4/12 | 24.5 | 15.5 | |
Gargrave A | 3/12 | 22 | 8 | |
Skipton B | 3/12 | 22.5 | 7.5 | ![]() |
Skipton C | 2/12 | 17.5 | 2.5 | ![]() |
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- Crosshill A
- Gargrave A
- Heaton A
- Ilkley A
- Skipton A
- Skipton B
- Skipton C
- Craven
- Cross Hills
- Heaton
- Ilkley
- Skipton
- Crosshill A
- Gargrave A
- Heaton A
- Skipton A
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jake Rushworth - [Beckfoot/Bingley] | D2 | 11 | 11 | 84 | 100 | 0.82 | 692.08 | ![]() |
2 | Steve Bottomley - [Beckfoot/Bingley] | D2 | 11.5 | 12 | 96 | 130 | 0.82 | 583.07 | ![]() |
3 | Sharon Bavington - [Heaton] | D4 | 6 | 6 | 42 | 53 | 0.70 | 553.90 | |
4 | Alistair Bavington - [Heaton] | D4 | 6 | 6 | 42 | 53 | 0.70 | 553.90 | |
5 | Janet Lumley-Wallis - [Pudsey] | D4 | 6 | 6 | 42 | 55 | 0.70 | 533.76 | ![]() |
6 | Anwen James-Richards - [Beckfoot/Bingley] | D2 | 9 | 9 | 72 | 95 | 0.70 | 529.75 | ![]() |
7 | Charlie Scott - [Cross Hills] | D1 | 10 | 11 | 82 | 118 | 0.82 | 520.50 | ![]() |
8 | Alfie Appleby - [Pudsey] | D4 | 8 | 9 | 63 | 96 | 0.88 | 510.45 | ![]() |
9 | Lynda Yewdall - [Beckfoot/Bingley] | D3 | 6 | 6 | 48 | 57 | 0.60 | 507.00 | ![]() |
10 | Andres Lebrilla - [Beckfoot/Bingley] | D3 | 6 | 6 | 48 | 57 | 0.60 | 507.00 | ![]() |
11 | Sarah Llewellyn - [Austwick] | D2 | 11 | 12 | 92 | 139 | 0.82 | 499.88 | ![]() |
12 | Claire Jiang - [Pudsey] | D4 | 8 | 9 | 64 | 101 | 0.88 | 492.88 | |
13 | Lee Barker - [Beckfoot/Bingley] | D2 | 8.5 | 9 | 71 | 96 | 0.70 | 488.23 | ![]() |
14 | Jenny Andrews - [Beckfoot/Bingley] | D2 | 8.5 | 9 | 71 | 96 | 0.70 | 488.23 | ![]() |
15 | Sandra Maclean - [Salts] | D3 | 6 | 6 | 36 | 45 | 0.60 | 481.65 | ![]() |
16 | David Williamson - [Beckfoot/Bingley] | D3 | 8 | 9 | 73 | 105 | 0.78 | 480.89 | ![]() |
17 | Lauren Hanson - [Skipton] | D1 | 10.5 | 12 | 95 | 148 | 0.82 | 462.75 | ![]() |
18 | Amanda Stafford - [Beckfoot/Bingley] | D2 | 6 | 6 | 48 | 56 | 0.52 | 448.18 | ![]() |
19 | Simon Stockton - [Austwick] | D2 | 8 | 9 | 64 | 96 | 0.70 | 414.20 | ![]() |
20 | Mick Thornton - [Pudsey] | D4 | 7 | 9 | 57 | 96 | 0.88 | 404.11 | |
21 | Joe Lyons - [Salts] | D3 | 5.5 | 6 | 41 | 58 | 0.60 | 390.13 | ![]() |
22 | Marcus Lilly - [Cross Hills] | D1 | 5 | 5 | 36 | 49 | 0.52 | 384.16 | ![]() |
23 | Joseph Newman - [Tranmere] | D2 | 6 | 6 | 36 | 49 | 0.52 | 384.16 | ![]() |
24 | Lindsay Dunn - [Heaton] | D4 | 6.5 | 9 | 60 | 99 | 0.88 | 383.02 | |
25 | Louise Preston - [Beckfoot/Bingley] | D3 | 7 | 9 | 66 | 107 | 0.78 | 373.32 | ![]() |
26 | Poppy Hill - [Skipton] | D1 | 9 | 12 | 79 | 131 | 0.82 | 372.65 | ![]() |
27 | Kasim Hussain - [Skipton] | D1 | 9 | 12 | 79 | 131 | 0.82 | 372.65 | ![]() |
28 | Marco Frik - [Austwick] | D2 | 6 | 6 | 48 | 71 | 0.52 | 353.50 | ![]() |
29 | Ralph Mallinson - [Salts] | D3 | 5 | 6 | 35 | 50 | 0.60 | 351.20 | ![]() |
30 | Thomas Nailer - [Ilkley] | D1 | 7.5 | 9 | 59 | 99 | 0.70 | 347.13 | ![]() |
31 | Anita Perry - [Ilkley] | D1 | 7 | 9 | 61 | 97 | 0.70 | 341.88 | ![]() |
32 | Jonathan Crossley - [Cross Hills] | D1 | 6.5 | 8 | 60 | 100 | 0.70 | 340.75 | ![]() |
33 | Zoe Lenka - [Skipton] | D1 | 7 | 9 | 64 | 105 | 0.70 | 331.36 | ![]() |
34 | Paul Chippendale - [Tranmere] | D2 | 7 | 9 | 45 | 76 | 0.70 | 321.89 | ![]() |
35 | Zora Miller - [Salts] | D3 | 6.5 | 9 | 50 | 88 | 0.78 | 319.32 | ![]() |
36 | Jonathan Catley - [Pudsey] | D4 | 3 | 3 | 24 | 30 | 0.40 | 318.35 | |
37 | Pauline Whelan - [Pudsey] | D4 | 3 | 3 | 18 | 23 | 0.40 | 311.43 | |
38 | Deirdre Dorrington - [Beckfoot/Bingley] | D3 | 5.5 | 8 | 50 | 86 | 0.78 | 311.03 | ![]() |
39 | Joe Eastham - [Skipton] | D1 | 5.5 | 6 | 48 | 74 | 0.52 | 310.90 | ![]() |
40 | Cath Britton - [Grove Hill] | D4 | 4.5 | 6 | 43 | 74 | 0.70 | 304.62 | ![]() |
41 | Adam Haigh - [Grove Hill] | D2 | 7.5 | 12 | 73 | 127 | 0.82 | 295.99 | ![]() |
42 | Jim Owthwaite - [Cross Hills] | D1 | 5 | 6 | 44 | 66 | 0.52 | 290.49 | ![]() |
43 | Carol Boothman - [Cross Hills] | D1 | 4.5 | 5 | 38 | 62 | 0.52 | 288.43 | ![]() |
44 | Robin Appleyard - [Heaton] | D4 | 5.5 | 9 | 49 | 92 | 0.88 | 284.82 | |
45 | Tommy Sharp - [Pudsey] | D4 | 3 | 3 | 19 | 27 | 0.40 | 280.03 | |
46 | Izzy Shah - [Ilkley] | D1 | 5 | 6 | 44 | 70 | 0.52 | 273.89 | ![]() |
47 | Sally Heyes - [Heaton] | D4 | 5.5 | 9 | 52 | 103 | 0.88 | 269.98 | ![]() |
48 | Kevin Downsworth - [Heaton] | D4 | 5.5 | 9 | 52 | 103 | 0.88 | 269.98 | ![]() |
49 | Hugh Sissling - [Craven] | D2 | 7.5 | 12 | 62 | 119 | 0.82 | 268.29 | ![]() |
50 | Mandy Jones - [Tranmere] | D2 | 5 | 6 | 32 | 52 | 0.52 | 268.14 | ![]() |
51 | Raj Javed - [Heaton] | D2 | 6.5 | 9 | 59 | 112 | 0.70 | 265.93 | ![]() |
52 | Chantelle Woodhead - [Pudsey] | D4 | 3 | 3 | 24 | 36 | 0.40 | 265.29 | |
53 | Paul Doyle - [Heaton] | D4 | 3 | 3 | 25 | 38 | 0.40 | 261.80 | |
54 | Torge Steffen - [Salts] | D3 | 4.5 | 6 | 38 | 66 | 0.60 | 259.98 | ![]() |
55 | Adrian Firth - [Cross Hills] | D4 | 4 | 6 | 39 | 70 | 0.70 | 259.62 | ![]() |
56 | James - [Skipton] | D1 | 5 | 6 | 48 | 81 | 0.52 | 258.21 | ![]() |
57 | Andy Preston - [Grove Hill] | D4 | 6 | 12 | 65 | 133 | 1.00 | 244.36 | |
58 | Jack Tarrant - [Craven] | D2 | 6.5 | 12 | 79 | 148 | 0.82 | 238.22 | ![]() |
59 | Stephen Dew - [Austwick] | D2 | 4.5 | 6 | 45 | 75 | 0.52 | 235.30 | ![]() |
60 | Josh Pearson - [Heaton] | D1 | 4.5 | 6 | 38 | 64 | 0.52 | 232.84 | ![]() |
61 | Lucy Heyes - [Heaton] | D1 | 6.5 | 12 | 66 | 128 | 0.82 | 230.12 | ![]() |
62 | Daryl Kayes - [Pudsey] | D4 | 5.5 | 12 | 75 | 150 | 1.00 | 229.17 | ![]() |
63 | Beccy Bullock - [Austwick] | D2 | 4.5 | 6 | 41 | 71 | 0.52 | 226.46 | ![]() |
64 | Christine Glenn - [Cross Hills] | D4 | 4.5 | 9 | 51 | 100 | 0.88 | 223.14 | ![]() |
65 | Graham Kirkbright - [Craven] | D3 | 4 | 6 | 44 | 80 | 0.60 | 220.76 | ![]() |
66 | Arfaan Mahmood - [Heaton] | D1 | 6 | 12 | 77 | 144 | 0.82 | 220.28 | ![]() |
67 | Alistair Nicoll - [Ilkley] | D1 | 5 | 9 | 60 | 106 | 0.70 | 219.80 | ![]() |
68 | Jake Dawson - [Skipton] | D1 | 5 | 9 | 59 | 105 | 0.70 | 218.20 | ![]() |
69 | Peter Farrar - [Tranmere] | D2 | 5.5 | 9 | 44 | 87 | 0.70 | 216.03 | ![]() |
70 | Chakra Vasudevan - [Ilkley] | D2 | 4 | 6 | 42 | 68 | 0.52 | 215.30 | ![]() |
71 | John Watson - [Tranmere] | D4 | 2.5 | 3 | 18 | 29 | 0.40 | 205.83 | |
72 | Debbie Yates - [Tranmere] | D2 | 6.5 | 12 | 54 | 119 | 0.82 | 202.52 | ![]() |
73 | Alison Hanson - [Skipton] | D1 | 6 | 12 | 67 | 137 | 0.82 | 201.47 | ![]() |
74 | Nikki Brown - [Grove Hill] | D2 | 4 | 6 | 42 | 73 | 0.52 | 200.56 | ![]() |
75 | Sarah Ison - [Salts] | D3 | 3.5 | 6 | 34 | 60 | 0.60 | 199.01 | ![]() |
76 | Alweena Awan - [Heaton] | D2 | 5 | 9 | 51 | 103 | 0.70 | 192.27 | ![]() |
77 | Leon Onoszko - [Skipton] | D3 | 3 | 3 | 19 | 30 | 0.30 | 190.65 | |
78 | Jay Palma - [Beckfoot/Bingley] | D3 | 3 | 3 | 19 | 30 | 0.30 | 190.65 | |
79 | Jane Christie - [Beckfoot/Bingley] | D3 | 3 | 3 | 19 | 30 | 0.30 | 190.65 | |
80 | Carol Underwood - [Tranmere] | D2 | 6 | 12 | 51 | 112 | 0.82 | 187.59 | ![]() |
81 | Helen Benson - [Ilkley] | D2 | 4.5 | 9 | 56 | 105 | 0.70 | 186.39 | ![]() |
82 | Andrea West - [Craven] | D3 | 3.5 | 6 | 36 | 68 | 0.60 | 185.93 | ![]() |
83 | Jayne Firth - [Pudsey] | D4 | 4 | 9 | 56 | 118 | 0.88 | 184.57 | ![]() |
84 | Ben Eastham - [Skipton] | D1 | 3 | 3 | 24 | 29 | 0.22 | 183.60 | |
85 | Susan Fernandez - [Ilkley] | D3 | 3.5 | 6 | 34 | 67 | 0.60 | 178.22 | ![]() |
86 | Marianne Kay - [Beckfoot/Bingley] | D2 | 3 | 3 | 24 | 30 | 0.22 | 177.48 | |
87 | Brian Ditchfield - [Pudsey] | D4 | 2 | 3 | 23 | 35 | 0.40 | 174.34 | |
88 | Anna Hutchinson - [Pudsey] | D4 | 2 | 3 | 23 | 35 | 0.40 | 174.34 | |
89 | Sally Clarke - [Craven] | D1 | 4.5 | 9 | 45 | 91 | 0.70 | 172.82 | ![]() |
90 | Graeme Southam - [Craven] | D1 | 4.5 | 9 | 45 | 91 | 0.70 | 172.82 | ![]() |
91 | Steven Flunt - [Ilkley] | D1 | 3 | 3 | 24 | 31 | 0.22 | 171.75 | |
92 | Steve Riley - [Tranmere] | D4 | 2 | 3 | 22 | 34 | 0.40 | 171.66 | |
93 | Lauren Brooks - [Tranmere] | D4 | 2 | 3 | 22 | 34 | 0.40 | 171.66 | |
94 | Russell Heyes - [Heaton] | D2 | 4.5 | 9 | 52 | 106 | 0.70 | 171.45 | ![]() |
95 | Alison Hallidie-Smith - [Grove Hill] | D2 | 3.5 | 6 | 33 | 59 | 0.52 | 170.60 | ![]() |
96 | Kath Brammah - [Beckfoot/Bingley] | D3 | 3 | 6 | 43 | 76 | 0.60 | 170.32 | ![]() |
97 | Jill Tindall - [Tranmere] | D4 | 6 | 15 | 64 | 152 | 1.00 | 168.42 | ![]() |
98 | Nicola Cartwright - [Pudsey] | D4 | 3 | 6 | 31 | 65 | 0.70 | 166.68 | ![]() |
99 | Rachel Mc Donald - [Ilkley] | D1 | 3 | 3 | 18 | 24 | 0.22 | 166.39 | |
100 | Jo Lowery - [Austwick] | D2 | 3 | 3 | 24 | 32 | 0.22 | 166.39 | |
101 | Anna Bell - [Pudsey] | D4 | 2 | 3 | 20 | 32 | 0.40 | 165.81 | |
102 | Gaynor Fisher - [Salts] | D3 | 2.5 | 3 | 23 | 35 | 0.30 | 164.85 | |
103 | Edd Walker - [Craven] | D2 | 6 | 15 | 69 | 156 | 0.92 | 162.91 | ![]() |
104 | Phil Ventor - [Ilkley] | D1 | 3 | 3 | 24 | 33 | 0.22 | 161.35 | |
105 | Paul Lawrenson - [Tranmere] | D4 | 4.5 | 12 | 55 | 129 | 1.00 | 159.88 | ![]() |
106 | Sally Hopkinson - [Craven] | D2 | 3.5 | 6 | 33 | 63 | 0.52 | 159.77 | ![]() |
107 | Philippa Murgatroyd - [Craven] | D3 | 2.5 | 3 | 24 | 38 | 0.30 | 158.44 | |
108 | Alia Qurban - [Heaton] | D1 | 4 | 9 | 54 | 108 | 0.70 | 155.33 | ![]() |
109 | Rachel Southam - [Craven] | D3 | 3 | 6 | 35 | 68 | 0.60 | 154.94 | |
110 | Jo Voss - [Austwick] | D3 | 3 | 6 | 45 | 88 | 0.60 | 153.94 | ![]() |
111 | Alexandra Sissling - [Craven] | D2 | 4.5 | 12 | 64 | 133 | 0.82 | 148.68 | ![]() |
112 | Val Kerr - [Craven] | D3 | 4.5 | 12 | 61 | 139 | 0.90 | 148.62 | ![]() |
113 | Jack Preston - [Ilkley] | D1 | 3 | 3 | 18 | 27 | 0.22 | 147.90 | |
114 | Michelle Eldridge - [Ilkley] | D1 | 3 | 6 | 40 | 71 | 0.52 | 147.29 | ![]() |
115 | Diane Frost - [Cross Hills] | D1 | 4 | 9 | 50 | 106 | 0.70 | 146.54 | ![]() |
116 | judith ireton - [Tranmere] | D4 | 2 | 3 | 16 | 29 | 0.40 | 146.37 | |
117 | Jan Abberton - [Cross Hills] | D4 | 2.5 | 6 | 40 | 80 | 0.70 | 145.62 | |
118 | Lis Collins - [Skipton] | D3 | 3 | 6 | 32 | 67 | 0.60 | 143.78 | ![]() |
119 | Dave Scott - [Beckfoot/Bingley] | D3 | 3 | 6 | 37 | 78 | 0.60 | 142.80 | ![]() |
120 | Carl Finlay - [Pudsey] | D4 | 2 | 3 | 17 | 33 | 0.40 | 136.67 | |
121 | Helen Humphries - [Tranmere] | D4 | 2.5 | 6 | 26 | 56 | 0.70 | 135.22 | |
122 | Dermot McDaid - [Austwick] | D3 | 2.5 | 6 | 40 | 77 | 0.60 | 130.32 | ![]() |
123 | Carl Mawson - [Skipton] | D1 | 3.5 | 9 | 50 | 107 | 0.70 | 127.02 | ![]() |
124 | Graeme Stonehouse - [Ilkley] | D3 | 3.5 | 9 | 38 | 91 | 0.78 | 126.37 | ![]() |
125 | Andrea Schnaitl - [Grove Hill] | D2 | 3.5 | 9 | 39 | 86 | 0.70 | 123.27 | ![]() |
126 | Lynette Brammah - [Skipton] | D1 | 3.5 | 9 | 48 | 107 | 0.70 | 121.94 | ![]() |
127 | Janie Greaves - [Craven] | D3 | 4 | 12 | 55 | 136 | 0.90 | 121.74 | ![]() |
128 | Mike Emsley - [Cross Hills] | D4 | 2 | 6 | 31 | 60 | 0.70 | 120.38 | ![]() |
129 | Louise Hourigan - [Skipton] | D1 | 4 | 12 | 60 | 137 | 0.82 | 120.28 | ![]() |
130 | Andy Wilson - [Skipton] | D3 | 2 | 3 | 17 | 29 | 0.30 | 117.64 | |
131 | Katie Shaw - [Skipton] | D3 | 2 | 3 | 22 | 38 | 0.30 | 116.19 | |
132 | Neil Matthews - [Ilkley] | D3 | 2 | 3 | 24 | 42 | 0.30 | 114.68 | |
133 | Julia Cressey - [Ilkley] | D2 | 2.5 | 6 | 30 | 59 | 0.52 | 110.78 | ![]() |
134 | Mick Chambers - [Salts] | D3 | 2 | 3 | 12 | 22 | 0.30 | 109.47 | |
135 | Jonathan Voss - [Austwick] | D3 | 2 | 3 | 24 | 44 | 0.30 | 109.47 | |
136 | Sally Harrison - [Ilkley] | D2 | 2.5 | 6 | 31 | 62 | 0.52 | 108.93 | |
137 | Graeme Mutch - [Austwick] | D3 | 2.5 | 6 | 33 | 76 | 0.60 | 108.93 | ![]() |
138 | Tom Birch - [Ilkley] | D3 | 3 | 9 | 35 | 84 | 0.78 | 108.08 | ![]() |
139 | Thomas Turcik - [Tranmere] | D4 | 3 | 9 | 31 | 84 | 0.88 | 107.65 | |
140 | James Morris - [Skipton] | D1 | 2.5 | 3 | 19 | 33 | 0.22 | 106.44 | |
141 | Diane Appleyard - [Heaton] | D1 | 4 | 12 | 52 | 136 | 0.82 | 105.01 | ![]() |
142 | Helen Whitrod - [Ilkley] | D3 | 3.5 | 12 | 49 | 124 | 0.90 | 104.09 | ![]() |
143 | Catherine Wormald - [Ilkley] | D1 | 2.5 | 3 | 21 | 38 | 0.22 | 102.17 | |
144 | Jan Hemsley - [Heaton] | D2 | 2.5 | 6 | 29 | 63 | 0.52 | 100.29 | ![]() |
145 | Jemma Hobson - [Heaton] | D1 | 2 | 3 | 23 | 36 | 0.22 | 94.49 | |
146 | Dom Jennings - [Grove Hill] | D2 | 2 | 3 | 14 | 22 | 0.22 | 94.12 | |
147 | Julie Addison - [Austwick] | D2 | 2.5 | 6 | 29 | 68 | 0.52 | 92.91 | ![]() |
148 | Ian Addison - [Austwick] | D2 | 2.5 | 6 | 29 | 68 | 0.52 | 92.91 | ![]() |
149 | Mary Connor - [Grove Hill] | D4 | 1.5 | 3 | 16 | 35 | 0.40 | 90.96 | |
150 | Chris Berry - [Ilkley] | D2 | 3 | 12 | 60 | 138 | 0.82 | 89.56 | |
151 | Simon Dugdale - [Craven] | D3 | 3 | 12 | 54 | 138 | 0.90 | 88.35 | ![]() |
152 | Amy Lawrenson - [Tranmere] | D4 | 1.5 | 3 | 15 | 34 | 0.40 | 87.78 | |
153 | Eddie Beaton - [Heaton] | D2 | 2 | 3 | 16 | 27 | 0.22 | 87.64 | |
154 | Rachel Hanlon - [Ilkley] | D1 | 2 | 3 | 20 | 35 | 0.22 | 84.51 | |
155 | Martin Weatherill - [Salts] | D3 | 1.5 | 3 | 23 | 42 | 0.30 | 82.42 | |
156 | Alison Hood - [Salts] | D3 | 1.5 | 3 | 23 | 42 | 0.30 | 82.42 | |
157 | Lynne Ashworth - [Grove Hill] | D2 | 2.5 | 9 | 39 | 93 | 0.70 | 81.42 | ![]() |
158 | Joe Shutleworth - [Skipton] | D1 | 2 | 3 | 23 | 42 | 0.22 | 80.99 | |
159 | Phil Ainge - [Craven] | D3 | 2.5 | 9 | 35 | 94 | 0.78 | 80.48 | ![]() |
160 | John Atkinson - [Salts] | D3 | 1.5 | 3 | 17 | 32 | 0.30 | 79.96 | |
161 | Karen Stothers - [Beckfoot/Bingley] | D3 | 1.5 | 3 | 18 | 34 | 0.30 | 79.68 | |
162 | Andrew Bottomley - [Beckfoot/Bingley] | D3 | 1.5 | 3 | 18 | 34 | 0.30 | 79.68 | |
163 | Anna Howarth - [Austwick] | D3 | 1.5 | 3 | 19 | 36 | 0.30 | 79.44 | |
164 | Gary Calam - [Skipton] | D1 | 3 | 12 | 55 | 144 | 0.82 | 78.67 | ![]() |
165 | Mayumi Ami - [Ilkley] | D1 | 2 | 6 | 26 | 58 | 0.52 | 78.13 | |
166 | Oliver Metcalfe - [Skipton] | D3 | 1.5 | 3 | 18 | 35 | 0.30 | 77.41 | |
167 | Nicola Holden - [Skipton] | D3 | 1.5 | 3 | 18 | 35 | 0.30 | 77.41 | |
168 | Sally hayes - [Heaton] | D2 | 2 | 3 | 15 | 29 | 0.22 | 76.50 | |
169 | Patrick Waddington - [Cross Hills] | D4 | 1.5 | 6 | 30 | 71 | 0.70 | 73.83 | |
170 | Phil Dodson - [Cross Hills] | D1 | 2 | 6 | 30 | 71 | 0.52 | 73.64 | ![]() |
171 | Jo Martin - [Austwick] | D3 | 1.5 | 3 | 20 | 41 | 0.30 | 73.42 | |
172 | Ian Wilkinson - [Ilkley] | D3 | 2.5 | 12 | 53 | 136 | 0.90 | 73.32 | ![]() |
173 | Kat Ross - [Craven] | D2 | 2.5 | 9 | 35 | 93 | 0.70 | 73.07 | ![]() |
174 | Sally Horner - [Cross Hills] | D4 | 1.5 | 6 | 29 | 70 | 0.70 | 72.39 | |
175 | Emma Li Nga - [Cross Hills] | D1 | 2 | 8 | 34 | 87 | 0.70 | 68.29 | ![]() |
176 | Brian Shears - [Cross Hills] | D1 | 2 | 8 | 34 | 87 | 0.70 | 68.29 | ![]() |
177 | Gill Petrucci - [Craven] | D1 | 2.5 | 9 | 30 | 86 | 0.70 | 67.73 | ![]() |
178 | Steve Langford - [Grove Hill] | D2 | 2.5 | 12 | 49 | 127 | 0.82 | 66.23 | ![]() |
179 | Judith Halliday - [Ilkley] | D3 | 1.5 | 6 | 27 | 62 | 0.60 | 65.55 | ![]() |
180 | Richard Fawcett - [Grove Hill] | D2 | 2 | 9 | 42 | 103 | 0.70 | 63.34 | ![]() |
181 | Ron Bell - [Craven] | D1 | 2 | 9 | 35 | 89 | 0.70 | 61.08 | ![]() |
182 | Nigel Kirkbright - [Tranmere] | D2 | 1.5 | 3 | 18 | 34 | 0.22 | 58.72 | |
183 | Chris Milnes - [Pudsey] | D4 | 1 | 3 | 14 | 32 | 0.40 | 58.03 | |
184 | Moira Conlon - [Ilkley] | D3 | 1.5 | 6 | 26 | 68 | 0.60 | 57.55 | ![]() |
185 | Rachel Armitage - [Grove Hill] | D2 | 1.5 | 6 | 33 | 75 | 0.52 | 57.52 | ![]() |
186 | Roumen Barzanov - [Tranmere] | D2 | 2.5 | 9 | 22 | 76 | 0.70 | 56.20 | ![]() |
187 | Joel Griffiths - [Cross Hills] | D4 | 1 | 3 | 16 | 38 | 0.40 | 55.85 | ![]() |
188 | Jo Donnelly - [Tranmere] | D2 | 2 | 6 | 14 | 45 | 0.52 | 54.22 | ![]() |
189 | Josh Brett - [Heaton] | D1 | 1.5 | 3 | 15 | 31 | 0.22 | 53.67 | |
190 | Penny Crisfield - [Craven] | D1 | 1.5 | 6 | 22 | 57 | 0.52 | 50.45 | ![]() |
191 | Mathew T - [Skipton] | D1 | 1.5 | 3 | 14 | 31 | 0.22 | 50.09 | |
192 | Claude Hallak - [Skipton] | D3 | 1 | 3 | 14 | 29 | 0.30 | 48.44 | |
193 | Stefan Eplas-Snow - [Grove Hill] | D4 | 1 | 3 | 12 | 33 | 0.40 | 48.24 | |
194 | Chris Boyd - [Grove Hill] | D4 | 1 | 3 | 12 | 33 | 0.40 | 48.24 | |
195 | Robert Belfield - [Austwick] | D3 | 1 | 3 | 21 | 44 | 0.30 | 47.89 | |
196 | Tim Hawkes - [Ilkley] | D2 | 1.5 | 9 | 36 | 89 | 0.70 | 47.12 | |
197 | Janice Ong - [Skipton] | D3 | 1 | 3 | 19 | 42 | 0.30 | 45.39 | |
198 | Catherine Stonehouse - [Ilkley] | D3 | 1 | 3 | 14 | 32 | 0.30 | 43.90 | |
199 | Mike Peart - [Grove Hill] | D4 | 1 | 6 | 24 | 66 | 0.70 | 42.36 | ![]() |
200 | Connie Heyes - [Heaton] | D2 | 1.5 | 9 | 31 | 86 | 0.70 | 41.99 | ![]() |
201 | Modupe Adeleke - [Skipton] | D3 | 1 | 3 | 16 | 39 | 0.30 | 41.17 | |
202 | Georgie Martindale - [Austwick] | D2 | 1 | 3 | 21 | 41 | 0.22 | 37.88 | |
203 | Jean Hall - [Austwick] | D3 | 1 | 3 | 13 | 35 | 0.30 | 37.27 | |
204 | Rachel March - [Heaton] | D2 | 1 | 3 | 12 | 24 | 0.22 | 36.97 | |
205 | Elliot March - [Heaton] | D2 | 1 | 3 | 12 | 24 | 0.22 | 36.97 | |
206 | Oli Burton - [Ilkley] | D1 | 1 | 3 | 19 | 39 | 0.22 | 36.03 | |
207 | Chris Jones - [Ilkley] | D2 | 1 | 3 | 12 | 25 | 0.22 | 35.50 | |
208 | Liz Brumfit - [Heaton] | D2 | 1 | 3 | 17 | 38 | 0.22 | 33.08 | |
209 | Haynes Collins - [Grove Hill] | D2 | 1 | 3 | 18 | 41 | 0.22 | 32.47 | |
210 | Jolanda Ogden - [Skipton] | D3 | 1 | 6 | 18 | 57 | 0.60 | 31.69 | ![]() |
211 | Anthony Jack - [Skipton] | D1 | 1 | 3 | 14 | 34 | 0.22 | 30.45 | |
212 | Jordan Hudson - [Craven] | D2 | 1 | 6 | 20 | 58 | 0.52 | 30.05 | ![]() |
213 | Rizwan Qayum - [Heaton] | D1 | 1 | 6 | 23 | 67 | 0.52 | 29.92 | ![]() |
214 | Donovan Parr - [Grove Hill] | D4 | 0.5 | 3 | 18 | 40 | 0.40 | 29.85 | |
215 | Helen Steel - [Pudsey] | D4 | 0.5 | 3 | 14 | 34 | 0.40 | 27.31 | |
216 | Matthew Tancock - [Skipton] | D1 | 1 | 9 | 35 | 106 | 0.70 | 25.64 | ![]() |
217 | Roger Cann - [Grove Hill] | D4 | 0.5 | 3 | 11 | 29 | 0.40 | 25.16 | |
218 | Hilary Dove - [Grove Hill] | D4 | 0.5 | 3 | 11 | 29 | 0.40 | 25.16 | |
219 | Sian Crook - [Grove Hill] | D4 | 1 | 12 | 37 | 126 | 1.00 | 24.47 | ![]() |
220 | Jill Berry - [Cross Hills] | D4 | 0.5 | 3 | 13 | 36 | 0.40 | 23.95 | |
221 | Andy McColl - [Cross Hills] | D4 | 0.5 | 3 | 13 | 36 | 0.40 | 23.95 | |
222 | Phillip Newton - [Ilkley] | D1 | 1 | 3 | 7 | 22 | 0.22 | 23.53 | |
223 | Margaret Sanders - [Grove Hill] | D4 | 0.5 | 6 | 26 | 67 | 0.70 | 22.60 | |
224 | Paul Slater - [Tranmere] | D4 | 0.5 | 3 | 11 | 35 | 0.40 | 20.84 | |
225 | Connel Vereker - [Craven] | D3 | 0.5 | 5 | 16 | 52 | 0.60 | 18.52 | ![]() |
226 | Georgia Snaith - [Ilkley] | D2 | 0.5 | 3 | 13 | 31 | 0.22 | 15.51 | |
227 | Carol Sharp - [Craven] | D1 | 0.5 | 3 | 13 | 32 | 0.22 | 15.02 | |
228 | Becky Bourdon - [Ilkley] | D1 | 0.5 | 3 | 13 | 33 | 0.22 | 14.57 | |
229 | Andy - [Ilkley] | D1 | 0.5 | 3 | 13 | 33 | 0.22 | 14.57 | |
230 | Sarah Nicholson - [Skipton] | D3 | 0.5 | 3 | 9 | 33 | 0.30 | 13.68 | |
231 | Alex Baldwin - [Skipton] | D3 | 0.5 | 3 | 9 | 33 | 0.30 | 13.68 | |
232 | Duncan Campbell - [Heaton] | D2 | 0.5 | 12 | 37 | 120 | 0.82 | 10.58 | ![]() |
233 | Janet Curvis - [Craven] | D2 | 0.5 | 9 | 23 | 92 | 0.70 | 9.71 | ![]() |
234 | Katie Cummings - [Skipton] | D1 | 0 | 6 | 23 | 71 | 0.52 | 1.69 | ![]() |
